ICMR-National Institute of Epidemiology | |
---|---|
Name Of Post | Various |
Vacancies | 17 |
Qualification | Degree |
Pay Scale | Rs.64,000/- |
Selection Mode | Interview |
Mode of Apply | Walkin |
Last Date | 28/02/2021 |
Candidates are invited to attend Walk-In Interview / Written Test between 9.30 AM to 10.00 AM for project posts under the various projects on contract basis as detailed below (please refer website for changes if any in the date of interview)
S.NO | Post | Vacancy |
---|---|---|
1 | Project Scientist C (Medical) | 01 |
2 | Project Data Entry Operator (Grade A) | 01 |
3 | Project Data Entry Operator (Grade A) | 01 |
4 | Project Data Entry Operator (Grade A) | 01 |
5 | Project Technician -III (Lab) | 09 |
6 | Project Junior Consultant (Medical) | 01 |
7 | Project Secretary (Section Officer) | 01 |
8 | Project Technical Assistant (Public Health) | 01 |
9 | Project Research Assistant (AYUSH) | 01 |
Total | 17 |
S.NO | Post | Qualification |
---|---|---|
1 | Project Scientist C (Medical) | Post Graduate Degree (MD/MS/DNB)after MBBS or M.B.B.S degree with 4 years experience in Public health/Community Medicine/ Preventive and Social medicine/ Epidemiology after obtaining MBBS Degree. |
2 | Project Data Entry Operator (Grade A) | Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressionsper hour through speed test on computer |
3 | Project Data Entry Operator (Grade A) | Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
4 | Project Data Entry Operator (Grade A) | Intermediate or 12th Pass from recognized board. A speed test of not less than 8000 key depressions per hour through speed test on computer. |
5 | Project Technician -III (Lab) | 12th Pass in Science subjects and two years Diploma in Medical Laboratory Technology (DMLT) OROne year DMLT + one year laboratory experience in recognized organization |
6 | Project Junior Consultant (Medical) | MBBS Degree recognized by MCI with one year research / Teaching experienceOrMD in General Medicine / Pediatrics / Family Medicine PSM after MBBS recognized by MCI/NMC. |
7 | Project Secretary (Section Officer) | Graduate in any discipline with 5 years’ experience of Administration / Finance and Accounts works from a recognized Institution. |
8 | Project Technical Assistant (Public Health) | Post Graduate degree in Public Health orEpidemiology or Biostatistics |
9 | Project Research Assistant (AYUSH) | Any AYUSH degree (BSMS/ BAMS/ BUMS/ BHMS/ BNYS) from institutions recognised by respective AYUSH councils AND registered in the respective Central/State council(s) OR State AYUSH Board(s) (as the case may be) AND 3 years of clinical/academic/ research experience or Any Postgraduate AYUSH degree (MD / MS) in Siddha/ Ayurveda/ Unani /Homoeopathy/Yoga &Naturopathy. |
The upper age limit for these posts in ICMR-NICED recruitment 2021 vary depends on the posts kindly read the notification. Age relaxation is admissible in respect of SC/ ST / OBCcandidates, Retrenched Government Employees, Departmental Candidates (including projects) and Ex-Servicemen in accordance with the instructions issued by the Central Government from time to time. Age concession to the extent of service rendered in other research projects will also be admissible for experienced and skilledpersons.
Selection process for this ICAR NIE recruitment 2021 will be through written test / interview.
Important Dates regarding the notifications were listed below: ICMR-NIE Recruitment 2021
S.No | Important Events | Date |
---|---|---|
1 | Walk-in Date | 28/02/2021 |