North Eastern Space Applications Centre (NESAC) | |
---|---|
Name Of Post | Various |
Vacancies | 08 |
Qualification | Degree |
Pay Scale | Rs.56,100 - ₹ 1,77,500/- |
Selection Mode | NET etc |
Category | Central Government |
Mode of Apply | Online |
Location | North East |
Last Date | 16/05/2021 |
North Eastern Space Applications Centre - NESAC Applications are invited from the eligible candidates for the following positions on temporary basis for the following project
S.NO | Post | Vacancy |
---|---|---|
1 | Research Scientist (Gioinformatics) | 01 |
2 | Senior Research Fellow | 01 |
3 | Junior Research Fellow (ISDP) | 02 |
4 | Junior Research Fellow (Landslide Inventory) | 01 |
5 | Junior Research Fellow (Remote Sensing and GIS) | 01 |
6 | Junior Research Fellow (Development of Malaria Dashboard) | 01 |
7 | Junior Research Fellow (Assessment of socio-ecological ) | 01 |
Total | 08 |
S.NO | Post | Qualification |
---|---|---|
1 | Research Scientist (Gioinformatics) | Fist class in M.E./M.Tech in Remote Sensing/ Geoinformatics or equivalent or Computer Science/ Information Technology or equivalent. WITH B.E/ B.Tech in Electronics and Telecommunication Engineering or equivalent or Computer Science Engineering/ Information Technology or equivalent or Geoinformatics/ Geomatics or equivalent. |
2 | Senior Research Fellow | First class in M.Sc. in Geography/ Remote Sensing & GIS/ Geo-informatics/ Disaster Management or equivalent. WITH Two years of research experience. |
3 | Junior Research Fellow (ISDP) | First class in M.Tech./M.Sc in Geoinformatics/ Remote Sensing & GIS/ Spatial Information Science or equivalent with First class Graduation in Engineering/ Science. |
4 | Junior Research Fellow (Landslide Inventory) | First class in M.Tech in Geology/ Applied Geology/ Earth Science or equivalent with Geology as Main/ Major subject in B.Sc. from recognized Institute in First class. ORFirst class in M.Sc. Tech in Geology/ Applied Geology/ Earth Science or equivalent with Geology as Main/ Major subject in B.Sc. from recognized Institute in First class. OR First class in M.Sc. in Geology/ Applied Geology/ Earth Science or equivalentwith Geology as Main/ Major subject in B.Sc. from recognized Institute in First class. |
5 | Junior Research Fellow (Remote Sensing and GIS) | Master of Planning (M Plan) or equivalent in First class. WITHBachelors of Architecture (B Arch) or equivalent at graduation in First class |
6 | Junior Research Fellow (Development of Malaria Dashboard) | First class in M.E./ M.Tech in Remote Sensing/ Geoinformatics or equivalent or Computer Science/ Information Technology or equivalent. WITH B.E./ B.Tech in Electronics and Telecommunication Engineering or equivalent or Computer Science Engineering/ Information Technology or equivalent or Geoinformatics/ Geomatics or equivalent. |
7 | Junior Research Fellow (Assessment of socio-ecological ) | First class in M.Sc. in Forestry/ Forest Science/ Environmental Science/ Ecology & Environment Science/Environmental Management/ Life Science/ Agriculture/ Botany/ Remote Sensing & GIS/ Geoinformatics or equivalent with Graduation in Science in First class. OR First class in M.Tech in RS & GIS/ Geoinformatics/ Spatial Information or equivalent with Graduation in Science in First class. |
Selected candidates will be offered the fellowship as Research Scientist in the Level 10 of the Pay Matrix (₹ 56100-177500). The fellowship will be fixed in the minimum of Pay Band i.e. at present be approximately ₹ 56100/-. In addition DA, HRA and medical benefits for self only will be allowed as per rules.
The age limit for this NESAC recruitment 2021, For Research Scientist: Maximum Age 35 years as on 16.05.2021,For Senior Research Fellow & Junior Research Fellow: Maximum Age 28 years as on 16.05.2021
Relaxable by 5 years in case of SC/ST and 3 years in case of OBC candidates. Ex-Servicemen, Persons with Disabilities are eligible for age relaxation as per Government of India orders. Candidates claiming age relaxation have to submit valid documentary proof.
Post Graduate Degree in Professional Course or M.E/M.Tech/M.Plan OR Post Graduate Degree in Basic Science or M.Sc./B.E/B.Tech/B.Plan in the selection process are described through any one of the following: (a) Scholars who are selected through National Eligibility Test – CSIR-UGC NET including lectureship (Assistant professorship) and GATE. (b) The selection process through National level examinations conducted by Central Government Departments and their Agencies and Institutions such as DST, DBT, DAE, DOS, DRDO, MHRD, ICAR,ICMR, IIT, IISc, IISER etc.
Important Dates regarding the notifications were listed below: North Eastern Space Applications Centre (NESAC) Recruitment 2021
S.No | Important Events | Date |
---|---|---|
1 | Open Date for NESAC Recruitment 2021 | 28/04/2021 |
2 | Last Date for NESAC Recruitment 2021 | 16/05/2021 |